HV Structural Hex Bolt DIN 6914 / EN 14399-4 – Steel 10.9 HV, Plain
Part number FBH14V1P12030
HV Structural Hex Bolt to DIN 6914 / EN 14399-4, in the sizes, grades and finishes listed.
Choose your size
Specifications to DIN 6914 / EN 14399-4
- Property class / grade
- 10.9 HV
- Material
- Steel
- Surface finish
- Plain
- Weight
- 49.1 g
- Thread pitch
- 1.75 mm
- Width across flats(s)
- 22 mm
- Width across corners(e)
- 23.91 mm
- Head height(k)
- 8 mm
- Thread length(b)
- 23 mm
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.222 of 222
| Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M12 | 30 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 35 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 40 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 45 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 50 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 55 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 60 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 65 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 70 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 75 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 80 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 85 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 90 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 100 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M12 | 135 mm | 10.9 HV | Steel | Plain | 1.75 mm | 22 mm | 8 mm | 23 mm | ||
| M14 | 35 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 40 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 45 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 50 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 55 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 60 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 65 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 70 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 75 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M14 | 80 mm | 10.9 HV | Steel | Plain | 2 mm | – | – | – | ||
| M16 | 30 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 35 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 40 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 45 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 50 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 55 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 60 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 65 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 70 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 75 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 80 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 85 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 90 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 95 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 100 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 105 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 110 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 115 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 120 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 125 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 130 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 140 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 150 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M16 | 190 mm | 10.9 HV | Steel | Plain | 2 mm | 27 mm | 10 mm | 28 mm | ||
| M18 | 40 mm | 10.9 HV | Steel | Plain | 2.5 mm | – | – | – |
Overview
HV Structural Hex Bolt to DIN 6914 / EN 14399-4, in the sizes, grades and finishes listed.
Materials & Finish
| Head type | Hexagon |
|---|---|
| Drive type | External hexagon |
Standards
| DIN 6914 | HV Structural Hex Bolt |
|---|---|
| EN 14399-4 | HV Structural Hex Bolt |