Shim Ring DIN 988 – Stainless steel A2, Plain
Part numberFWP01A2P03010
Shim Ring to DIN 988, in the sizes, grades and finishes listed.
Choose your size
Choosing another size opens its page.
Specifications to DIN 988
- Weight
- 0.0168 g
- Inner diameter(d1)
- 3 mm
- Outer diameter(d2)
- 6 mm
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.Variants
944 of 944
| Action | |||||
|---|---|---|---|---|---|
| FWP01A2P03010 | 3x6 | 3 mm | 6 mm | 0.1 mm | |
| FWP01A2P03015 | 3x6 | 3 mm | 6 mm | 0.15 mm | |
| FWP01A2P03020 | 3x6 | 3 mm | 6 mm | 0.2 mm | |
| FWP01A2P03030 | 3x6 | 3 mm | 6 mm | 0.3 mm | |
| FWP01A2P03050 | 3x6 | 3 mm | 6 mm | 0.5 mm | |
| FWP01A2P03100 | 3x6 | 3 mm | 6 mm | 1 mm | |
| FWP01A2P03110 | 3x6 | 3 mm | 6 mm | 1.1 mm | |
| FWP01A2P03120 | 3x6 | 3 mm | 6 mm | 1.2 mm | |
| FWP01A2P03130 | 3x6 | 3 mm | 6 mm | 1.3 mm | |
| FWP01A2P03140 | 3x6 | 3 mm | 6 mm | 1.4 mm | |
| FWP01A2P03150 | 3x6 | 3 mm | 6 mm | 1.5 mm | |
| FWP01A2P03160 | 3x6 | 3 mm | 6 mm | 1.6 mm | |
| FWP01A2P03170 | 3x6 | 3 mm | 6 mm | 1.7 mm | |
| FWP01A2P03180 | 3x6 | 3 mm | 6 mm | 1.8 mm | |
| FWP01A2P03190 | 3x6 | 3 mm | 6 mm | 1.9 mm | |
| FWP01A2P03200 | 3x6 | 3 mm | 6 mm | 2 mm | |
| FWP01A2P04010 | 4x8 | 4 mm | 8 mm | 0.1 mm | |
| FWP01A2P04015 | 4x8 | 4 mm | 8 mm | 0.15 mm | |
| FWP01A2P04020 | 4x8 | 4 mm | 8 mm | 0.2 mm | |
| FWP01A2P04030 | 4x8 | 4 mm | 8 mm | 0.3 mm | |
| FWP01A2P04050 | 4x8 | 4 mm | 8 mm | 0.5 mm | |
| FWP01A2P04100 | 4x8 | 4 mm | 8 mm | 1 mm | |
| FWP01A2P04110 | 4x8 | 4 mm | 8 mm | 1.1 mm | |
| FWP01A2P04120 | 4x8 | 4 mm | 8 mm | 1.2 mm | |
| FWP01A2P04130 | 4x8 | 4 mm | 8 mm | 1.3 mm | |
| FWP01A2P04140 | 4x8 | 4 mm | 8 mm | 1.4 mm | |
| FWP01A2P04150 | 4x8 | 4 mm | 8 mm | 1.5 mm | |
| FWP01A2P04160 | 4x8 | 4 mm | 8 mm | 1.6 mm | |
| FWP01A2P04170 | 4x8 | 4 mm | 8 mm | 1.7 mm | |
| FWP01A2P04180 | 4x8 | 4 mm | 8 mm | 1.8 mm | |
| FWP01A2P04190 | 4x8 | 4 mm | 8 mm | 1.9 mm | |
| FWP01A2P04200 | 4x8 | 4 mm | 8 mm | 2 mm | |
| FWP01A2P05010 | 5x10 | 5 mm | 10 mm | 0.1 mm | |
| FWP01A2P05015 | 5x10 | 5 mm | 10 mm | 0.15 mm | |
| FWP01A2P05020 | 5x10 | 5 mm | 10 mm | 0.2 mm | |
| FWP01A2P05030 | 5x10 | 5 mm | 10 mm | 0.3 mm | |
| FWP01A2P05050 | 5x10 | 5 mm | 10 mm | 0.5 mm | |
| FWP01A2P05100 | 5x10 | 5 mm | 10 mm | 1 mm | |
| FWP01A2P05110 | 5x10 | 5 mm | 10 mm | 1.1 mm | |
| FWP01A2P05120 | 5x10 | 5 mm | 10 mm | 1.2 mm | |
| FWP01A2P05130 | 5x10 | 5 mm | 10 mm | 1.3 mm | |
| FWP01A2P05140 | 5x10 | 5 mm | 10 mm | 1.4 mm | |
| FWP01A2P05150 | 5x10 | 5 mm | 10 mm | 1.5 mm | |
| FWP01A2P05160 | 5x10 | 5 mm | 10 mm | 1.6 mm | |
| FWP01A2P05170 | 5x10 | 5 mm | 10 mm | 1.7 mm | |
| FWP01A2P05180 | 5x10 | 5 mm | 10 mm | 1.8 mm | |
| FWP01A2P05190 | 5x10 | 5 mm | 10 mm | 1.9 mm | |
| FWP01A2P05200 | 5x10 | 5 mm | 10 mm | 2 mm | |
| FWP01A2P06010 | 6x12 | 6 mm | 12 mm | 0.1 mm | |
| FWP01A2P06015 | 6x12 | 6 mm | 12 mm | 0.15 mm |
Features & Applications
Overview
Shim Ring to DIN 988, in the sizes, grades and finishes listed.
Technical Data
General
| Standard | DIN 988 |
|---|
Dimensions
| Size | 59 options |
|---|---|
| Thickness(h) | 0.1–2 mm |
Material & finish
| Property class / grade | A2 stainless |
|---|---|
| Material | Stainless steel |
| Surface finish | Plain |
Standards
| DIN 988 | Shim rings and support rings |
|---|
Documents & Downloads
More in this category
Stainless steel A4, Plain
Shim Ring to DIN 988, in the sizes, grades and finishes listed.
944 part numbersSteel 430-500 HV, Plain
Support Ring to DIN 988, in the sizes, grades and finishes listed.
59 part numbers