Stainless steel A2, Plain
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
- M1.6–M8
- 3–100 mm
137 part numbers
Part number FBP01H4ZC5003
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
Choose your size
Specifications to DIN 85
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.91 of 91
| Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| M2.5 | 3 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 4 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 5 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 6 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 8 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 10 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 12 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 14 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 16 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 18 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.5 | 20 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.6 | 4 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.6 | 5 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.6 | 6 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M2.6 | 8 mm | 4.8 | Steel | Zinc plated | 0.45 mm | – | – | ||
| M3 | 4 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 5 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 6 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 8 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 10 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 12 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 14 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 15 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 16 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 20 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 22 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 25 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 30 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 35 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 40 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 45 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 50 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 60 mm | 4.8 | Steel | Zinc plated | 0.5 mm | 1.8 mm | 6 mm | ||
| M3.5 | 6 mm | 4.8 | Steel | Zinc plated | 0.6 mm | 2.1 mm | 7 mm | ||
| M3.5 | 12 mm | 4.8 | Steel | Zinc plated | 0.6 mm | 2.1 mm | 7 mm | ||
| M4 | 4 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 5 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 6 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 8 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 10 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 12 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 14 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 16 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 18 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 20 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 25 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 30 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 35 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 40 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm | ||
| M4 | 45 mm | 4.8 | Steel | Zinc plated | 0.7 mm | 2.4 mm | 8 mm |
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
| Head type | Pan |
|---|---|
| Drive type | Slotted |
| DIN 85 | Slotted Pan Head Screw |
|---|
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.