Steel 4.8, Zinc plated
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
- M2.5–M8
- 3–60 mm
91 part numbers
Part number FBP01A2PB6005
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
Choose your size
Specifications to DIN 85
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.137 of 137
| Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 5 mm | A2 stainless | Stainless steel | Plain | 0.35 mm | – | – | ||
| M1.6 | 6 mm | A2 stainless | Stainless steel | Plain | 0.35 mm | – | – | ||
| M1.6 | 8 mm | A2 stainless | Stainless steel | Plain | 0.35 mm | – | – | ||
| M1.6 | 10 mm | A2 stainless | Stainless steel | Plain | 0.35 mm | – | – | ||
| M2 | 3 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 4 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 5 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 6 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 8 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 10 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 12 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 14 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 16 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 18 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2 | 20 mm | A2 stainless | Stainless steel | Plain | 0.4 mm | – | – | ||
| M2.5 | 3 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 4 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 5 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 6 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 8 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 10 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 12 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 14 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 16 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 18 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 20 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 22 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M2.5 | 25 mm | A2 stainless | Stainless steel | Plain | 0.45 mm | – | – | ||
| M3 | 3 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 4 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 5 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 6 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 8 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 10 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 12 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 14 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 16 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 18 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 20 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 22 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 25 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 30 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 35 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 40 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 45 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3 | 50 mm | A2 stainless | Stainless steel | Plain | 0.5 mm | 1.8 mm | 6 mm | ||
| M3.5 | 5 mm | A2 stainless | Stainless steel | Plain | 0.6 mm | 2.1 mm | 7 mm | ||
| M3.5 | 6 mm | A2 stainless | Stainless steel | Plain | 0.6 mm | 2.1 mm | 7 mm | ||
| M3.5 | 8 mm | A2 stainless | Stainless steel | Plain | 0.6 mm | 2.1 mm | 7 mm | ||
| M3.5 | 10 mm | A2 stainless | Stainless steel | Plain | 0.6 mm | 2.1 mm | 7 mm |
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
| Head type | Pan |
|---|---|
| Drive type | Slotted |
| DIN 85 | Slotted Pan Head Screw |
|---|
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.
Slotted Pan Head Screw to DIN 85, in the sizes, grades and finishes listed.