Stainless steel A4, Plain
Slotted Headless Screw with Chamfered End to DIN 427, in the sizes, grades and finishes listed.
- M3–M10
- 6–40 mm
- DIN 427
43 part numbers
Part number FB011A1P03006
Slotted Headless Screw with Chamfered End to DIN 427, in the sizes, grades and finishes listed.
Choose your size
Specifications to DIN 427
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.43 of 43
| Action | |||||||
|---|---|---|---|---|---|---|---|
| M3 | 6 mm | A1 stainless | Stainless steel | Plain | 0.5 mm | ||
| M3 | 8 mm | A1 stainless | Stainless steel | Plain | 0.5 mm | ||
| M3 | 10 mm | A1 stainless | Stainless steel | Plain | 0.5 mm | ||
| M3 | 12 mm | A1 stainless | Stainless steel | Plain | 0.5 mm | ||
| M3 | 16 mm | A1 stainless | Stainless steel | Plain | 0.5 mm | ||
| M3 | 20 mm | A1 stainless | Stainless steel | Plain | 0.5 mm | ||
| M3 | 25 mm | A1 stainless | Stainless steel | Plain | 0.5 mm | ||
| M3 | 30 mm | A1 stainless | Stainless steel | Plain | 0.5 mm | ||
| M4 | 8 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M4 | 10 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M4 | 12 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M4 | 16 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M4 | 20 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M4 | 25 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M4 | 30 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M4 | 35 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M4 | 40 mm | A1 stainless | Stainless steel | Plain | 0.7 mm | ||
| M5 | 10 mm | A1 stainless | Stainless steel | Plain | 0.8 mm | ||
| M5 | 12 mm | A1 stainless | Stainless steel | Plain | 0.8 mm | ||
| M5 | 16 mm | A1 stainless | Stainless steel | Plain | 0.8 mm | ||
| M5 | 20 mm | A1 stainless | Stainless steel | Plain | 0.8 mm | ||
| M5 | 25 mm | A1 stainless | Stainless steel | Plain | 0.8 mm | ||
| M5 | 30 mm | A1 stainless | Stainless steel | Plain | 0.8 mm | ||
| M5 | 35 mm | A1 stainless | Stainless steel | Plain | 0.8 mm | ||
| M5 | 40 mm | A1 stainless | Stainless steel | Plain | 0.8 mm | ||
| M6 | 12 mm | A1 stainless | Stainless steel | Plain | 1 mm | ||
| M6 | 16 mm | A1 stainless | Stainless steel | Plain | 1 mm | ||
| M6 | 20 mm | A1 stainless | Stainless steel | Plain | 1 mm | ||
| M6 | 25 mm | A1 stainless | Stainless steel | Plain | 1 mm | ||
| M6 | 30 mm | A1 stainless | Stainless steel | Plain | 1 mm | ||
| M6 | 35 mm | A1 stainless | Stainless steel | Plain | 1 mm | ||
| M6 | 40 mm | A1 stainless | Stainless steel | Plain | 1 mm | ||
| M8 | 16 mm | A1 stainless | Stainless steel | Plain | 1.25 mm | ||
| M8 | 20 mm | A1 stainless | Stainless steel | Plain | 1.25 mm | ||
| M8 | 25 mm | A1 stainless | Stainless steel | Plain | 1.25 mm | ||
| M8 | 30 mm | A1 stainless | Stainless steel | Plain | 1.25 mm | ||
| M8 | 35 mm | A1 stainless | Stainless steel | Plain | 1.25 mm | ||
| M8 | 40 mm | A1 stainless | Stainless steel | Plain | 1.25 mm | ||
| M10 | 20 mm | A1 stainless | Stainless steel | Plain | 1.5 mm | ||
| M10 | 25 mm | A1 stainless | Stainless steel | Plain | 1.5 mm | ||
| M10 | 30 mm | A1 stainless | Stainless steel | Plain | 1.5 mm | ||
| M10 | 35 mm | A1 stainless | Stainless steel | Plain | 1.5 mm | ||
| M10 | 40 mm | A1 stainless | Stainless steel | Plain | 1.5 mm |
Slotted Headless Screw with Chamfered End to DIN 427, in the sizes, grades and finishes listed.
| Drive type | Slotted |
|---|
| DIN 427 | Slotted Headless Screw with Chamfered End |
|---|
Slotted Headless Screw with Chamfered End to DIN 427, in the sizes, grades and finishes listed.