Low Head Socket Cap Screw (Holo-Krome) – Steel 10.9, Black oxide
Part number FBS08G1B04008
Low Head Socket Cap Screw (Holo-Krome), in the sizes, grades and finishes listed.
Choose your size
Specifications to Holo-Krome
- Property class / grade
- 10.9
- Material
- Steel
- Surface finish
- Black oxide
- Thread pitch
- 0.7 mm
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.67 of 67
| Action | |||||||
|---|---|---|---|---|---|---|---|
| M4 | 8 mm | 10.9 | Steel | Black oxide | 0.7 mm | ||
| M4 | 10 mm | 10.9 | Steel | Black oxide | 0.7 mm | ||
| M4 | 12 mm | 10.9 | Steel | Black oxide | 0.7 mm | ||
| M4 | 16 mm | 10.9 | Steel | Black oxide | 0.7 mm | ||
| M4 | 20 mm | 10.9 | Steel | Black oxide | 0.7 mm | ||
| M4 | 25 mm | 10.9 | Steel | Black oxide | 0.7 mm | ||
| M4 | 30 mm | 10.9 | Steel | Black oxide | 0.7 mm | ||
| M5 | 8 mm | 10.9 | Steel | Black oxide | 0.8 mm | ||
| M5 | 10 mm | 10.9 | Steel | Black oxide | 0.8 mm | ||
| M5 | 12 mm | 10.9 | Steel | Black oxide | 0.8 mm | ||
| M5 | 16 mm | 10.9 | Steel | Black oxide | 0.8 mm | ||
| M5 | 20 mm | 10.9 | Steel | Black oxide | 0.8 mm | ||
| M5 | 25 mm | 10.9 | Steel | Black oxide | 0.8 mm | ||
| M5 | 30 mm | 10.9 | Steel | Black oxide | 0.8 mm | ||
| M6 | 8 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 10 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 12 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 14 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 15 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 16 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 20 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 25 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 30 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 35 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 40 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 45 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M6 | 50 mm | 10.9 | Steel | Black oxide | 1 mm | ||
| M8 | 12 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 16 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 20 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 25 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 30 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 35 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 40 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 45 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 50 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M8 | 60 mm | 10.9 | Steel | Black oxide | 1.25 mm | ||
| M10 | 16 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 20 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 25 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 30 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 35 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 40 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 45 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 50 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 55 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 60 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M10 | 70 mm | 10.9 | Steel | Black oxide | 1.5 mm | ||
| M12 | 20 mm | 10.9 | Steel | Black oxide | 1.75 mm | ||
| M12 | 25 mm | 10.9 | Steel | Black oxide | 1.75 mm |
Overview
Low Head Socket Cap Screw (Holo-Krome), in the sizes, grades and finishes listed.
Materials & Finish
| Head type | Socket cap |
|---|---|
| Drive type | Hexagon socket |