Slotted Spring Pin Light Duty DIN 7346 – Steel, Plain
Part number FPS04STP02005
Slotted Spring Pin Light Duty to DIN 7346, in the sizes, grades and finishes listed.
Choose your size
Specifications to DIN 7346
- Property class / grade
- Steel
- Material
- Steel
- Surface finish
- Plain
- Weight
- 0.0422 g
- Wall thickness(s)
- 0.2 mm
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.181 of 181
| Action | |||||||
|---|---|---|---|---|---|---|---|
| Ø2 | 5 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 6 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 8 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 10 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 12 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 14 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 16 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 18 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 20 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 22 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 24 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2 | 30 mm | Steel | Steel | Plain | 0.2 mm | ||
| Ø2.5 | 5 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 6 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 8 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 10 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 12 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 14 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 16 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 18 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 20 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 24 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 26 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø2.5 | 30 mm | Steel | Steel | Plain | 0.25 mm | ||
| Ø3 | 4 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 5 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 6 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 8 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 10 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 12 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 14 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 16 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 18 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 22 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 24 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 26 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 28 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 30 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 32 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 36 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø3 | 40 mm | Steel | Steel | Plain | 0.3 mm | ||
| Ø4 | 6 mm | Steel | Steel | Plain | 0.5 mm | ||
| Ø4 | 8 mm | Steel | Steel | Plain | 0.5 mm | ||
| Ø4 | 10 mm | Steel | Steel | Plain | 0.5 mm | ||
| Ø4 | 12 mm | Steel | Steel | Plain | 0.5 mm | ||
| Ø4 | 14 mm | Steel | Steel | Plain | 0.5 mm | ||
| Ø4 | 16 mm | Steel | Steel | Plain | 0.5 mm | ||
| Ø4 | 18 mm | Steel | Steel | Plain | 0.5 mm | ||
| Ø4 | 20 mm | Steel | Steel | Plain | 0.5 mm | ||
| Ø4 | 22 mm | Steel | Steel | Plain | 0.5 mm |
Overview
Slotted Spring Pin Light Duty to DIN 7346, in the sizes, grades and finishes listed.
Standards
| DIN 7346 | Slotted Spring Pin Light Duty |
|---|