Hardened Dowel Pin ASME B18.8.5M – Steel Case hardened 60 HRC, Black oxide
Part number FPP04HCB03008
Hardened Dowel Pin to ASME B18.8.5M, in the sizes, grades and finishes listed.
Choose your size
Specifications to ASME B18.8.5M
- Property class / grade
- Case hardened 60 HRC
- Material
- Steel
- Surface finish
- Black oxide
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.84 of 84
| Action | ||||||
|---|---|---|---|---|---|---|
| Ø3 | 8 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø3 | 10 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø3 | 12 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø3 | 16 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø3 | 20 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø3 | 25 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø3 | 30 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø4 | 10 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø4 | 12 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø4 | 16 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø4 | 20 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø4 | 25 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø4 | 30 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø4 | 35 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 12 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 16 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 20 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 25 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 30 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 35 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 40 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 45 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø5 | 50 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 16 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 20 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 25 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 30 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 35 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 40 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 45 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 50 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø6 | 60 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 16 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 20 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 25 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 30 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 35 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 40 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 45 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 50 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 60 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø8 | 70 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø10 | 20 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø10 | 25 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø10 | 30 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø10 | 35 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø10 | 40 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø10 | 45 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø10 | 50 mm | Case hardened 60 HRC | Steel | Black oxide | ||
| Ø10 | 60 mm | Case hardened 60 HRC | Steel | Black oxide |
Overview
Hardened Dowel Pin to ASME B18.8.5M, in the sizes, grades and finishes listed.
Standards
| ASME B18.8.5M | Hardened Dowel Pin |
|---|