Pull Dowel Pin (Holo-Krome) – Steel Case hardened 60 HRC, Black oxide
Part number FPP05HCB16128
Pull Dowel Pin (Holo-Krome), in the sizes, grades and finishes listed.
Choose your size
Specifications to Holo-Krome
- Property class / grade
- Case hardened 60 HRC
- Material
- Steel
- Surface finish
- Black oxide
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.35 of 35
| Action | ||||||
|---|---|---|---|---|---|---|
| 1" | 2 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1" | 3 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1" | 4 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 1 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 1.25 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 1.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 1.75 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 2 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 2.25 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 2.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 3 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 1/2" | 3.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/4" | 2 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/4" | 2.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/4" | 3 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/4" | 4 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/8" | 1 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/8" | 1.25 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/8" | 1.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/8" | 1.75 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/8" | 2 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/8" | 2.25 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/8" | 2.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 3/8" | 3 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/8" | 1.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/8" | 2 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/8" | 2.25 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/8" | 2.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/8" | 3 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/16" | 0.75 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/16" | 1 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/16" | 1.25 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/16" | 1.5 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/16" | 2 in | Case hardened 60 HRC | Steel | Black oxide | ||
| 5/16" | 2.5 in | Case hardened 60 HRC | Steel | Black oxide |
Overview
Pull Dowel Pin (Holo-Krome), in the sizes, grades and finishes listed.
Technical data for this product is shown per part number in the Variants tab.