Steel 4.6, Plain
Mushroom Head Square Neck Bolt (Carriage Bolt) to DIN 603, in the sizes, grades and finishes listed.
- M5–M20
- 16–400 mm
156 part numbers
Part number FBM01MSP05016
Mushroom Head Square Neck Bolt (Carriage Bolt) to DIN 603, in the sizes, grades and finishes listed.
Choose your size
Specifications to DIN 603
Price and availability on request
Need help choosing the right part?Our team answers on WhatsApp during working hours.31 of 31
| Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M5 | 16 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 20 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 25 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 30 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 35 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 40 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 45 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 50 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 60 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M5 | 70 mm | Brass | Brass | Plain | 0.8 mm | 3.3 mm | 13.55 mm | 16 mm | ||
| M6 | 16 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 20 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 25 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 30 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 35 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 40 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 45 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 50 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 60 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 65 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 70 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M6 | 80 mm | Brass | Brass | Plain | 1 mm | 3.88 mm | 16.55 mm | 18 mm | ||
| M8 | 25 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm | ||
| M8 | 30 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm | ||
| M8 | 40 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm | ||
| M8 | 45 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm | ||
| M8 | 50 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm | ||
| M8 | 55 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm | ||
| M8 | 60 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm | ||
| M8 | 70 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm | ||
| M8 | 80 mm | Brass | Brass | Plain | 1.25 mm | 4.88 mm | 20.65 mm | 22 mm |
Mushroom Head Square Neck Bolt (Carriage Bolt) to DIN 603, in the sizes, grades and finishes listed.
| Head type | Round (mushroom) |
|---|---|
| Drive type | No drive |
| DIN 603 | Mushroom Head Square Neck Bolt (Carriage Bolt) |
|---|
Mushroom Head Square Neck Bolt (Carriage Bolt) to DIN 603, in the sizes, grades and finishes listed.
Mushroom Head Square Neck Bolt (Carriage Bolt) to DIN 603, in the sizes, grades and finishes listed.
Mushroom Head Square Neck Bolt (Carriage Bolt) to DIN 603, in the sizes, grades and finishes listed.
Mushroom Head Square Neck Bolt (Carriage Bolt) to DIN 603, in the sizes, grades and finishes listed.